Asset
- asset analizzati: 78
| Azienda | Prezzo | FV | Target Analisti |
Azienda | Ciclo | Prezzo | ![]() |
Target Price |
|---|---|---|---|---|---|---|---|---|
| RMS.PA Hermès International SCA 10/04/2026 | 1.757,50 € | 1.355,28 € | 2.254,68 € | 9,25 | 7,63 | 5,89 | 7,59 | Prezzo sufficiente: 1.695,00 € Prezzo interessante: 1.379,00 € |
| OR.PA L'Oréal S.A. 10/04/2026 | 358,90 € | 334,76 € | 402,23 € | 8,81 | 7,56 | 6,36 | 7,58 | Prezzo deterioramento: 374,00 € Prezzo interessante: 314,00 € |
| INTC Intel Corporation 10/04/2026 | $62,38 | $25,21 | $48,43 | 5,75 | 6,44 | 2,48 | 4,89 | Prezzo sufficiente: $30,00 Prezzo interessante: $20,00 |
| SCCO Southern Copper Corporation 09/04/2026 | $192,51 | $121,03 | $153,27 | 8,10 | 7,21 | 3,04 | 6,12 | Prezzo sufficiente: $113,00 Prezzo interessante: $95,00 |
| GE GE Aerospace 09/04/2026 | $308,35 | $254,71 | $342,78 | 8,63 | 7,88 | 5,99 | 7,50 | Prezzo sufficiente: $308,00 Prezzo interessante: $244,00 |
| CSCO Cisco Systems Inc. 09/04/2026 | $82,22 | $69,61 | $89,76 | 7,88 | 7,13 | 6,13 | 7,05 | Prezzo deterioramento: $85,50 Prezzo interessante: $64,00 |
| BKNG Booking Holdings Inc. 08/04/2026 | $173,52 | $234,60 | $233,73 | 8,75 | 7,31 | 7,58 | 7,88 | Prezzo deterioramento: $234,00 |
| AXP American Express Company 08/04/2026 | $313,51 | $350,61 | $350,86 | 8,48 | 7,19 | 5,26 | 6,98 | Prezzo sufficiente: $286,00 Prezzo interessante: $264,00 |
| MC.PA LVMH Moët Hennessy - Louis Vuitton SE 04/04/2026 | 483,30 € | 466,45 € | 648,00 € | 8,75 | 6,69 | 6,95 | 7,46 | Prezzo deterioramento: 556,00 € |
| HO.PA Thales S.A. 02/04/2026 | 259,80 € | 223,93 € | 291,60 € | 8,44 | 7,81 | 5,86 | 7,37 | Prezzo sufficiente: 230,00 € Prezzo interessante: 195,00 € |
| ETN Eaton Corporation plc 02/04/2026 | $403,11 | $321,72 | $408,00 | 8,54 | 7,94 | 5,35 | 7,28 | Prezzo sufficiente: $345,00 Prezzo interessante: $309,00 |
| UCG.MI UniCredit S.p.A. 01/04/2026 | 68,60 € | 70,64 € | 86,16 € | 8,25 | 6,75 | 6,15 | 7,05 | Prezzo deterioramento: 70,00 € |
| PGR The Progressive Corporation 01/04/2026 | $194,19 | $361,81 | $238,39 | 8,31 | 6,88 | 6,85 | 7,35 | Prezzo deterioramento: $217,00 |
| MELI MercadoLibre, Inc. 01/04/2026 | $1.773,59 | $2.311,16 | $2.545,00 | 8,50 | 7,31 | 7,89 | 7,90 | Prezzo deterioramento: $2.560,00 |
| HD The Home Depot, Inc. 01/04/2026 | $337,31 | $349,75 | $422,89 | 8,19 | 6,81 | 6,78 | 7,26 | Prezzo deterioramento: $418,00 Prezzo interessante: $320,00 |
| CAT Caterpillar Inc. 01/04/2026 | $790,56 | $518,79 | $730,50 | 8,44 | 7,06 | 4,11 | 6,54 | Prezzo sufficiente: $568,00 Prezzo interessante: $465,00 |
| PG The Procter & Gamble Company 31/03/2026 | $145,18 | $165,76 | $167,71 | 8,38 | 7,31 | 7,59 | 7,76 | Prezzo deterioramento: $173,00 |
| KO The Coca-Cola Company 31/03/2026 | $77,47 | $77,86 | $85,29 | 8,75 | 7,25 | 6,62 | 7,54 | Prezzo deterioramento: $89,00 Prezzo interessante: $70,50 |
| BAC Bank of America Corporation 31/03/2026 | $52,56 | $60,68 | $61,38 | 8,13 | 6,81 | 7,13 | 7,36 | Prezzo deterioramento: $62,00 |
| AMAT Applied Materials, Inc. 31/03/2026 | $399,47 | $185,12 | $412,81 | 8,75 | 7,19 | 4,51 | 6,82 | Prezzo sufficiente: $273,00 Prezzo interessante: $219,00 |
| MA Mastercard Incorporated 30/03/2026 | $498,75 | $551,94 | $660,00 | 9,13 | 7,63 | 7,51 | 8,09 | Prezzo deterioramento: $625,00 |
| CVX Chevron Corporation 30/03/2026 | $188,54 | $211,86 | $197,50 | 8,13 | 7,00 | 5,91 | 7,01 | Prezzo sufficiente: $185,00 Prezzo interessante: $130,00 |
| COST Costco Wholesale Corporation 30/03/2026 | $998,79 | $901,50 | $1.088,05 | 9,06 | 7,75 | 5,06 | 7,29 | Prezzo sufficiente: $862,00 Prezzo interessante: $685,00 |
| ANET Arista Networks, Inc. 30/03/2026 | $147,37 | $117,15 | $176,77 | 9,12 | 8,25 | 5,42 | 7,60 | Prezzo sufficiente: $129,00 Prezzo interessante: $99,00 |
| ABBV AbbVie Inc. 30/03/2026 | $208,04 | $233,20 | $255,27 | 8,00 | 7,19 | 6,12 | 7,10 | Prezzo deterioramento: $212,00 Prezzo interessante: $166,00 |
| AMD Advanced Micro Devices, Inc. 26/03/2026 | $245,02 | $196,49 | $284,96 | 8,19 | 7,38 | 5,16 | 6,91 | Prezzo sufficiente: $176,84 Prezzo interessante: $132,20 |
| NVO Novo Nordisk A/S 25/03/2026 | $37,52 | $101,98 | $65,56 | 8,59 | 6,63 | 7,46 | 7,56 | Prezzo deterioramento: $59,00 |
| MU Micron Technology, Inc. 25/03/2026 | $420,70 | $278,46 | $453,55 | 8,31 | 7,75 | 5,71 | 7,26 | Prezzo sufficiente: $370,00 Prezzo interessante: $317,00 |
| JNJ Johnson & Johnson 25/03/2026 | $238,39 | $237,90 | $253,87 | 8,54 | 6,84 | 5,79 | 7,06 | Prezzo sufficiente: $232,00 Prezzo interessante: $220,00 |
| FCT.MI Fincantieri S.p.A. 25/03/2026 | 13,72 € | — | 19,46 € | 6,63 | 6,63 | 4,91 | 6,06 | Prezzo sufficiente: 5,50 € Prezzo interessante: 4,20 € |
| WMT Walmart Inc. 24/03/2026 | $126,79 | $104,63 | $126,75 | 8,56 | 7,50 | 4,76 | 6,94 | Prezzo sufficiente: $102,00 Prezzo interessante: $89,00 |
| SMSN.L Samsung Electronics Co., Ltd. GDR 24/03/2026 | $3.492,00 | 2.228,70 GBp | 3.956,00 GBp | 8,50 | 7,25 | 4,81 | 6,85 | Prezzo sufficiente: 2.920,00 GBp Prezzo interessante: 2.460,00 GBp |
| SMCI Super Micro Computer, Inc. 24/03/2026 | $25,26 | $58,27 | $40,73 | 5,88 | 6,44 | 6,91 | 6,41 | Prezzo deterioramento: $35,00 |
| SAF.PA Safran SA 20/03/2026 | 313,50 € | 255,18 € | 338,91 € | 8,94 | 7,69 | 6,13 | 7,59 | Prezzo deterioramento: 318,00 € Prezzo interessante: 284,00 € |
| GS The Goldman Sachs Group, Inc. 20/03/2026 | $908,18 | $1.056,18 | $919,29 | 8,38 | 7,38 | 5,52 | 7,09 | Prezzo sufficiente: $857,00 Prezzo interessante: $695,00 |
| XOM Exxon Mobil Corporation 19/03/2026 | $152,30 | $162,28 | $149,00 | 8,25 | 6,00 | 5,68 | 6,64 | Prezzo sufficiente: $143,00 Prezzo interessante: $130,00 |
| PLTR Palantir Technologies Inc. 19/03/2026 | $128,09 | $61,64 | $191,46 | 8,81 | 8,13 | 3,13 | 6,69 | — |
| NEM Newmont Corporation 19/03/2026 | $120,84 | $100,35 | $135,00 | 8,50 | 7,25 | 6,66 | 7,47 | Prezzo deterioramento: $129,00 |
| LLY Eli Lilly and Company 19/03/2026 | $939,57 | $1.017,60 | $1.209,34 | 8,94 | 7,56 | 5,05 | 7,18 | Prezzo sufficiente: $815,00 Prezzo interessante: $635,00 |
| LDO.MI Leonardo S.p.A. 19/03/2026 | 56,12 € | 38,91 € | 67,00 € | 8,38 | 8,13 | 5,61 | 7,37 | Prezzo sufficiente: 54,00 € Prezzo interessante: 45,50 € |
| ISRG Intuitive Surgical, Inc. 19/03/2026 | $450,56 | $362,06 | $607,00 | 9,25 | 8,06 | 4,92 | 7,41 | Prezzo sufficiente: $327,00 Prezzo interessante: $258,00 |
| ISP.MI Intesa Sanpaolo S.p.A. 19/03/2026 | 5,67 € | 7,09 € | 6,70 € | 8,50 | 6,88 | 7,12 | 7,50 | Prezzo deterioramento: 6,50 € |
| INFY Infosys Limited 19/03/2026 | $13,29 | $15,66 | $18,40 | 8,44 | 6,75 | 7,18 | 7,46 | Prezzo deterioramento: $17,50 |
| CEG Constellation Energy Corporation 19/03/2026 | $286,50 | $313,65 | $397,00 | 8,00 | 7,75 | 5,50 | 7,08 | Prezzo sufficiente: $250,00 Prezzo interessante: $185,00 |
| 0700.HK Tencent Holdings Limited 19/03/2026 | HK$504,50 | HK$621,00 | HK$756,00 | 9,25 | 7,25 | 7,47 | 7,99 | Prezzo deterioramento: HK$650,00 |
| V Visa Inc. 18/03/2026 | $304,50 | $347,82 | $400,20 | 9,31 | 7,75 | 6,98 | 8,01 | Prezzo deterioramento: $362,00 |
| SAP SAP SE 18/03/2026 | $163,15 | $227,18 | $299,50 | 8,63 | 7,50 | 7,93 | 8,02 | Prezzo deterioramento: $280,00 |
| RDDT Reddit Inc. 18/03/2026 | $139,74 | $185,42 | $242,19 | 8,00 | 7,00 | 6,13 | 7,04 | Prezzo deterioramento: $146,00 Prezzo interessante: $95,00 |
| RACE Ferrari N.V. 18/03/2026 | $351,81 | $244,72 | $460,00 | 9,25 | 7,31 | 5,13 | 7,23 | Prezzo sufficiente: $325,00 Prezzo interessante: $270,00 |
| BABA Alibaba Group Holding Limited 18/03/2026 | $127,33 | $181,09 | $197,00 | 8,25 | 6,63 | 7,43 | 7,44 | Prezzo deterioramento: $168,00 |
| AMZN Amazon.com, Inc. 18/03/2026 | $238,36 | $259,45 | $281,35 | 8,88 | 7,75 | 5,78 | 7,47 | Prezzo sufficiente: $232,00 Prezzo interessante: $188,00 |
| DUOL Duolingo, Inc. 17/03/2026 | $90,07 | $210,51 | $105,73 | 8,50 | 6,75 | 7,46 | 7,57 | Prezzo deterioramento: $120,00 |
| TSM Taiwan Semiconductor Manufacturing Company Limited 16/03/2026 | $370,59 | $277,38 | $419,81 | 9,38 | 7,94 | 5,35 | 7,56 | Prezzo sufficiente: $325,00 Prezzo interessante: $240,00 |
| TSLA Tesla, Inc. 16/03/2026 | $348,89 | $139,06 | $421,61 | 8,00 | 5,88 | 2,44 | 5,44 | — |
| SPGI S&P Global Inc. 16/03/2026 | $415,41 | $475,87 | $562,67 | 9,00 | 7,69 | 7,92 | 8,20 | Prezzo deterioramento: $538,00 |
| MSFT Microsoft Corporation 16/03/2026 | $370,87 | $447,70 | $595,00 | 9,25 | 7,75 | 7,64 | 8,21 | Prezzo deterioramento: $493,00 |
| META Meta Platforms, Inc. 16/03/2026 | $629,89 | $787,32 | $852,00 | 9,00 | 7,81 | 7,10 | 7,97 | Prezzo deterioramento: $750,00 |
| CRCL Circle Internet Group Inc. 16/03/2026 | $88,02 | $41,56 | $122,00 | 7,31 | 7,19 | 5,40 | 6,63 | Prezzo sufficiente: $71,00 Prezzo interessante: $50,00 |
| BRK.B Berkshire Hathaway Inc. Class B 16/03/2026 | $479,94 | $567,66 | $549,67 | 8,88 | 7,00 | 6,27 | 7,38 | Prezzo deterioramento: $510,00 Prezzo interessante: $453,00 |
| 1810.HK Xiaomi Corporation 16/03/2026 | HK$30,90 | HK$36,60 | HK$48,70 | 8,00 | 6,63 | 7,55 | 7,39 | Prezzo deterioramento: HK$43,00 |
| UBER Uber Technologies, Inc. 15/03/2026 | $70,49 | $114,20 | $103,81 | 8,63 | 7,63 | 8,28 | 8,18 | Prezzo deterioramento: $115,00 |
| LOAR Loar Holdings Inc. 15/03/2026 | $64,35 | $35,48 | $91,60 | 8,13 | 7,50 | 4,16 | 6,60 | Prezzo sufficiente: $42,50 Prezzo interessante: $32,50 |
| SOFI SoFi Technologies, Inc. 14/03/2026 | $16,22 | $13,01 | $26,40 | 7,06 | 6,88 | 4,46 | 6,13 | Prezzo sufficiente: $11,00 Prezzo interessante: $8,50 |
| ADBE Adobe Inc. 13/03/2026 | $225,33 | $475,14 | $385,00 | 9,00 | 7,00 | 9,07 | 8,36 | Prezzo deterioramento: $442,00 |
| AAPL Apple Inc. 13/03/2026 | $260,38 | $226,28 | $296,00 | 9,38 | 7,00 | 5,73 | 7,37 | Prezzo sufficiente: $258,00 Prezzo interessante: $245,00 |
| NVDA NVIDIA Corporation 12/03/2026 | $188,64 | $189,65 | $266,35 | 9,38 | 8,19 | 6,78 | 8,12 | Prezzo deterioramento: $235,00 Prezzo interessante: $173,00 |
| NFLX Netflix, Inc. 12/03/2026 | $103,03 | $76,85 | $113,17 | 8,56 | 7,38 | 5,96 | 7,30 | Prezzo sufficiente: $102,00 Prezzo interessante: $86,00 |
| NU Nu Holdings Ltd. 11/03/2026 | $14,96 | $20,10 | $20,17 | 8,69 | 7,38 | 6,18 | 7,42 | Prezzo deterioramento: $16,10 Prezzo interessante: $11,80 |
| ADM.L Admiral Group plc 11/03/2026 | 3.238,00 GBp | £4.419,00 | £3.220,00 | 8,38 | 6,31 | 6,06 | 6,92 | Prezzo deterioramento: £3.300,00 Prezzo interessante: £2.800,00 |
| GOOG Alphabet Inc. 09/03/2026 | $315,73 | $270,21 | $343,90 | 9,19 | 7,63 | 5,18 | 7,33 | Prezzo sufficiente: $243,00 Prezzo interessante: $210,00 |
| ENEL.MI Enel S.p.A. 09/03/2026 | 9,92 € | 8,15 € | 9,68 € | 7,81 | 7,31 | 5,91 | 7,01 | Prezzo interessante: 8,50 € |
| SU.PA Schneider Electric SE 06/03/2026 | 260,55 € | 188,55 € | 292,86 € | 8,31 | 8,06 | 4,76 | 7,04 | Prezzo sufficiente: 244,00 € Prezzo interessante: 183,00 € |
| AVGO Broadcom Inc. 06/03/2026 | $371,56 | $233,12 | $454,08 | 8,88 | 8,13 | 4,97 | 7,33 | Prezzo sufficiente: $290,00 Prezzo interessante: $230,00 |
| RHM.DE Rheinmetall AG 05/03/2026 | 1.458,80 € | 1.605,55 € | 2.127,00 € | 8,25 | 8,19 | 5,88 | 7,44 | Prezzo sufficiente: 1.415,00 € Prezzo interessante: 1.230,00 € |
| FCX Freeport-McMoRan Inc. 05/03/2026 | $67,84 | $59,39 | $65,90 | 6,94 | 6,94 | 3,91 | 5,93 | Prezzo sufficiente: $50,00 Prezzo interessante: $40,00 |
| 1211.HK BYD Company Limited 05/03/2026 | HK$105,10 | HK$126,48 | HK$125,62 | 8,06 | 6,19 | 5,12 | 6,46 | Prezzo sufficiente: HK$90,00 |
| VST Vistra Corp. 04/03/2026 | $154,77 | $227,07 | $236,00 | 7,44 | 7,88 | 6,58 | 7,30 | Prezzo deterioramento: $170,00 Prezzo interessante: $122,00 |
| ASML ASML Holding N.V. 03/03/2026 | $1.477,30 | $844,88 | $1.475,86 | 9,00 | 7,69 | 3,29 | 6,66 | Prezzo sufficiente: $1.160,00 Prezzo interessante: $980,00 |
Simula l'affidabilità del modello
Strategie preimpostate
Score basso
< 6
-
medio T+30
Score alto
> 6
-
medio T+30
Vantaggio Score³
>6 vs <6
-
delta T+30
Rendimento in base allo Score Prezzo
Dati filtrati su Azienda > 7.00 e Ciclo > 7.00
| Fascia Score Prezzo | N | T+7 | T+14 | T+30 | T+60 | T+90 | T+180 |
|---|---|---|---|---|---|---|---|
| 0.00-3.99 | 4 | -2,82% (n=3) | -0,02% (n=3) | -7,47% (n=1) | - | - | - |
| 4.00-4.99 | 5 | -3,06% (n=5) | -6,92% (n=4) | -8,15% (n=1) | - | - | - |
| 5.00-5.99 | 23 | 0,37% (n=21) | 1,13% (n=16) | 0,53% (n=7) | - | - | - |
| 6.00-6.99 | 21 | -1,00% (n=19) | -2,59% (n=14) | 0,99% (n=5) | - | - | - |
| 7.00-7.99 | 22 | -6,22% (n=20) | -8,23% (n=17) | -3,57% (n=4) | - | - | - |
| 8.00-10.00 | 5 | -0,06% (n=5) | -5,57% (n=4) | -1,94% (n=2) | - | - | - |
Asset analizzati
| Ticker | Data | V. Azienda | V. Ciclo | V. Prezzo | Analisi |
|---|
